Disputes
Every dispute, what is blocking payment, who owns it, and what Kovify AI is doing next.
Open disputes
5
2 waiting internal
Disputed AR
$66.5K
Excluded from collectible past due
Needs attention
1
1 waiting customer
Avg. resolution time
6.0 days
2 resolved this month
AI dispute desk
Kovify is managing 6 disputes automatically and released $13,220 back to collections after resolution. 1 disputes need a human today — they also appear in Worklist → Human Review.
All openAll typesAll ownersAllPriority
| Priority | Customer | Invoice(s) | Disputed | Type | Status | Owner | Age | Next follow-up | AI status | Last update | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| High | Delta Healthcare Group DSP-1043 | #38081 | $7,150 | Duplicate | Needs Attention | Finance Team | 20 days | Aug 27, 2026Internal | Human review | Aug 22, 2026 | |
| Medium | ABC Medical Systems DSP-1041 | #38001 | $18,420 | Pricing | Waiting Internal | R. Delgado — Sales Representative | 4 days | Sep 3, 2026Internal | AI monitoring | Aug 26, 2026 | |
| Medium | Nova Surgical Supply DSP-1042 | #38041 | $24,900 | Purchase Order | Waiting Customer | Marcus Webb — Collector | 9 days | Aug 29, 2026Customer | AI monitoring | Aug 25, 2026 | |
| Low | Summit Industrial DSP-1044 | #38121 | $4,680 | Shipping | Open | Customer Service | 2 days | Aug 31, 2026Internal | AI monitoring | Aug 26, 2026 | |
| Low | Apex Technology Corp DSP-1045 | #38161, #38162 | $11,300 | Quantity | Waiting Internal | Pricing Team | 7 days | Sep 1, 2026Internal | AI monitoring | Aug 27, 2026 |
Resolved history
| Dispute | Customer | Resolution type | Resolution date | Final owner | Original amount | Remaining |
|---|---|---|---|---|---|---|
| DSP-1039 | Horizon Distribution | Documentation Provided | Aug 10, 2026 | Marcus Webb — Collector | $9,240 | $9,240 |
| DSP-1040 | Northstar Equipment | Credit Memo Issued | Aug 12, 2026 | L. Barnes — Credit Analyst | $3,980 | $0 |