Worklist
Accounts the AI could not resolve on its own. Each item includes the reasoning behind the escalation.
10 items need human judgment
Open exceptions
10
need human judgment
Critical
3
highest priority
Exposure at risk
$982.7K
across open exceptions
Avg AI confidence
86%
on escalated items
Disputes
1
awaiting human review
Cash app issues
3
awaiting human review
Priority
| Priority | Customer | Balance | Reason | Recommended Action |
|---|---|---|---|---|
| Critical | Summit Industrial Collection · Credit Hold | $187,200 | Credit Hold recommendation | Approve Credit Hold and notify Sales |
| Critical | ABC Medical Systems Collection · Broken Promise | $146,600 | Broken Promise to Pay — second in 60 days | Escalate to AP Manager with payment plan option |
| Critical | Summit Industrial Cash Apps · Payment Trace Required | $82,000 | No ACH trace number and no live accounting connection to verify. | Request ACH trace number |
| High | Vertex Manufacturing Collection · Payment Plan Request | $101,200 | Customer requested a custom payment arrangement | Review 6-month plan proposal and approve terms |
| High | Atlas Business Solutions Collection · No Valid Contact | $71,700 | Multiple attempts failed — no valid contact | Source a new AP contact, then resume the process |
| High | Delta Healthcare Group Dispute · Duplicate dispute | $7,150 | Follow-up date passed with no internal confirmation from Finance. | Escalate to Finance Manager |
| High | Horizon Distribution Cash Apps · Payment Claim | $82,000 | Customer claims payment — No matching payment found | Request ACH trace number |
| Medium | Delta Healthcare Group Collection · High Value Review | $92,800 | High-value account requires review | Confirm PO mapping, then let AI resume the process |
| Medium | Summit Industrial Collection · Escalation Request | $187,200 | Customer became hostile — requested a manager | Human callback from AR Manager within 24 hours |
| Medium | Summit Industrial Cash Apps · Payment Claim | $24,850 | Customer claims payment — Still open in QuickBooks | Create Paid but Still Open issue |
Preview
Select an exception
Choose an item from the Worklist to review its context and recommended next step.